Rosters
Number | Name | Grade | Height | Position | |
|
Aiden O'Malley | 10 |
|
|
|
|
Albert Tijerina Jr. | 9 |
|
|
|
|
Alexander Cervantes Castaneda | 11 |
|
|
|
|
Anthony Garcia | 10 |
|
|
|
|
Anthony Gonzalez | 11 |
|
|
|
|
Anthony Madrid | 10 |
|
|
|
|
Brandon Peffers | 11 |
|
|
|
|
Brandon Rico | 9 |
|
|
|
|
Bryan Ferguson | 10 |
|
|
|
|
Carlos Alvarez | 9 |
|
|
|
|
Carlos Barreras | 10 |
|
|
|
|
Carlos Herrera | 11 |
|
|
|
|
Chase Mcnutt | 12 |
|
|
|
|
Christopher Venegas | 11 |
|
|
|
|
Cole Donaldson | 12 |
|
|
|
|
Damian Walls | 9 |
|
|
|
|
David Caris | 10 |
|
|
|
|
David Lopez | 11 |
|
|
|
|
Dylan Palmer | 11 |
|
|
|
|
Edward Ramil | 10 |
|
|
|
|
Emmanuel Rodriguez | 10 |
|
|
|
|
Ernesto Parra | 12 |
|
|
|
|
Ethan Wilson | 10 |
|
|
|
|
Francisco Tarango Franco | 10 |
|
|
|
|
Gabriel Gout | 12 |
|
|
|
|
Gavin McGraw | 12 |
|
|
|
|
Izik Duran | 10 |
|
|
|
|
Jaime Dominguez-Gonzalez | 12 |
|
|
|
|
James Dorta | 11 |
|
|
|
|
Jeremiah Barragan | 11 |
|
|
|
|
Jesse Rodriguez | 10 |
|
|
|
|
Joaquin Sterling | 11 |
|
|
|
|
Joe Diaz | 12 |
|
|
|
|
Johnatan Moyotl | 11 |
|
|
|
|
Jordan Gomez | 12 |
|
|
|
|
Joseph Contreras | 12 |
|
|
|
|
Julian Corral | 11 |
|
|
|
|
Julien Airada | 12 |
|
|
|
|
Justin Gray | 9 |
|
|
|
|
Luis Nunez | 12 |
|
|
|
|
Luis Robledo | 12 |
|
|
|
|
Miguel Avila | 10 |
|
|
|
|
Nathan Munoz | 11 |
|
|
|
|
Nathaniel Sosa | 12 |
|
|
|
|
Noah Fajardo | 12 |
|
|
|
|
Pedro Trujillo | 11 |
|
|
|
|
Reef Avergonzado | 10 |
|
|
|
|
Saoberto Garcia | 12 |
|
|
|
|
Shaheem Sama | 11 |
|
|
|
|
Thomas Ramil | 10 |
|
|
|
|
Tyler Linkogel | 10 |
|
|
|
|
Xavier Delgadillo | 10 |
|
|
-
Grade
10 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
12 -
Grade
9 -
Grade
12 -
Grade
12 -
Grade
10 -
Grade
11 -
Grade
12 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
12 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
10